Selected projects on-going and implemented since January 2011
Partner | Project name | Country | Duration | Remarks / Impact | Role on Assignment | |
GIZ Small Fund | Green People’s energy -small project fund | Uganda | February 2022 – September 2022 | Training over 200 technicians in Nothern, Eastern, Western and Cetral regions | Capacity development of solar PV technicians with focus on troubleshooting, repairs, and maintenance 2022 in 4 regions in Uganda | |
Berkeley Air Monitoring Group | Assessment of University of Zambia Cookstove Testing Laboratory | Zambia | February 2022-June 30th 2022 | Ongoing | Undertake an assessment of the current capabilities of the Stove Testing facilities at the Technology Development and Advisory Unit (TDAU) at the University of Zambia and to make recommendations to the Government of Zambia (GRZ) and advise it as to how its capacity can be strengthened to enable it to operate as the Zambian center of excellence for stove assessment using current ISO/IWA stove testing standards | |
Energy Commission, Ghana | Technical capacity building of local stove manufacturers, cookstove associations, Policy maker, stove testers on the basics of cookstove design and interpretation of laboratory test results. | Ghana | August 2021 -December 2021 | Completed. Conducted virtual and physical trainings for cookstove stakeholders in Ghana. | 1. Decipher the fundamentals of production development and stove design 2. Redress the challenges of stove construction materials selection through matching stove performance to materials properties 3. Educate trainees on relevant stove testing protocols. o Develop a training report highlighting gaps identified among participants during both the virtual and physical training o Developing the training material that guided | |
Global Green Growth Institute (GGGI) | Promoting Solar Powered Irrigation and pumping in Uganda | Uganda | August 2021 – May 2022 | Completed | 1) Conduct training needs assessment for each of the categories of the trainees in (solar powered) irrigation technologies. 2.) Develop training content and design training materials for training each category of trainees. 3.) Deliver training for the different categories of trainees i.e., Farmers, Technicians, District Agricultural officers and Banking officers. Each session of training will have a maximum of 50 trainees | |
GIZ | Compilation of a Practical and Illustrated Assembly and Exercise Manual for a Solar PV Training Stand & Training of Trainers | Uganda | March 2020 – September 2021 | Ongoing | 1) To create a true to scale schematic drawing of the solar PV training stand including illustrations of the main components showing their location and interconnections. 2) To develop a practical and professionally illustrated manual combining assembly instructions with a collection of 30 practical exercises and experiments for a Solar PV Training Stand & Training of Trainers for the selected VTIs in Uganda. 3) To implement a 5-day solar PV training of trainers (ToT) for 25-50 participants. 4) To assist one further VTI in setting up 10-15 training stands and train 5-6 VTI lecturers and teachers. | |
Loughborough University, UK | Modern Energy Cooking Services (MECS) Programme _ CREST Pilot Study
| Uganda | January 2021- September 2023 | Ongoing | In-field research on cooking with electricity testing of two pilot systems, i.e., AC and DC PowerHubs in communities | |
Karlsruhe University of Applied Research, Germany | Solar powered wastewater treatment and reuse for hospitals in Uganda | Uganda | August 2021- April 2022 | Ongoing | Solar training of 20 persons and conducting socio economic surveys | |
GIZ-PREEP | Consultancy services for the verification of solar home systems sales made by distribution partner companies under the Last – Mile Result Based Finance (RBF) | Uganda | June 2021 –September 2022 | Ongoing | Verifications and auditing of paper trails of each claim from each solar company; phone and field verification of installations; Reporting on findings. | |
Grüne Bürgerenergie (GBE), GIZ | Inspection of solar off-grid PV systems at up 30 health centres in West Nile sub-region, design & costing of rehabilitation, replacement, new installation and upgrading works as well as verification of works | Uganda | August 2020- February 2021 | Completed | Visits to 30 health centres III and IV in West Nile sub-region; inspect the state and functionality of existing solar systems supplying wards and staff houses, assess how existing systems can be rehabilitated or need replacement, properly size all replacement and new systems to adequately cover the electricity demand, design and cost all works, replacement and upgrading or fully new systems, and inspect all works after implementation. | |
Challenges Uganda through UNCDF | Safety and Health Training | Uganda | Feb 3rd – Feb 28th, 2021 | Completed | Training of stove and briquette manufacturing companies on Health and Safety
| |
Loughborough University, UK | Modern Energy Cooking Services (MECS); DFID funded research programme on feasibility of Cooking with Electricity in Uganda | Uganda | March 2020 – March 2022 | Ongoing | Implementing Agency / Southern Partner | |
IFC-World Bank and EED Advisory, Kenya | Study to identify opportunities for private sector engagements in the refugee hosting areas of Uganda under the Dutch Partnership for Improved Prospects.
| All the 13 refugee settlements in Uganda | Feb 2020 – March 2021 | Completed | Market assessment of renewable energy solutions for lighting, cooking and productive uses in refugee hosting areas of Uganda. Identification of opportunities for the private sector engagement within the refugees hosting areas. | |
United Nations Development Programme- UNDP | Capacity building training for cookstove tester, Installation of cookstove laboratory testing equipments | Sierra Leone | November 2019-December 2019 | Completed | Installation of available laboratory equipments supplied at CCDC- Cookstove and Charcoal Development Centre Procurement of consumables and non- Consumables items for the facility Testing of installed equipment for functionality Training personnel on the sustainability operation of the facility, Development of quality checks for equipments | |
GIZ EnDEV, Uganda | Conducting Baseline Assessment for market-Based Energy access for scale up project in refugee settlements in Uganda | Uganda | Aug 2019 – 15th Dec 2019 | Completed | Assessment of the energy market supply and demand situations in 4 refugee settlements and host communities for appropriateness to implement Market based energy access interventions. | |
SEEN/BEE_ Smart Energy Exchange Networks | Energy Catalyst Round 6: Transforming Energy Access | Global | Nov 2019 – Nov 2023 | Ongoing | Organize and facilitate participatory design workshops within Uganda, feeding into specifications for the smart battery technology as well as oversee Ugandan field trials | |
GAMOS, UK | Modern Energy Cooking Services (MECS) – Research Programme on cooking practices using electricity for cooking – Discrete Choice Modelling Study | Uganda | May 2019 | Completed | Data collection – Conducted 315 household cooking survey on cooking practices of people in central region. | |
SOLAGEO | Safe Water and Energy Access pilot Project | Uganda | Aug 2019 – June 2020 | Ongoing | Market Assessment to identify target households, small businesses and institutions as prospective buyers of Solageo products | |
United Nations Capital Development Fund (UNCDF) | Increasing consumer awareness and protection for off-grid solar | Uganda | Dec 2018 – Apr 2019 | The project was scoped as follows: Implementing a regional awareness campaign, developing a market surveillance plan for solar products, developing a quality assurance framework, training key government stakeholders on product testing and market surveillance as well as solar technicians on the technical aspects of solar. | Project implementation | |
United Nations Development Programme (UNDP) | Solar PV training for renewable energy and efficiency for solar traders, technicians and vocational instructors in Kitgum and Lamwo districts | Uganda | Dec 2018 – Feb 2019 | Hands on training in the select districts | Training | |
Engineering and Physical Sciences Research Council (EPSRC) – GCRF | Creating Resilient Sustainable Microgrids through Hybrid Renewable Energy Systems | Uganda, Tanzania, Congo | May 2018 – May 2021 | Completed | Coordination of the African consortium and research | |
Biotechnology and Biological Sciences Research Council (BBSRC) – GCRF | BEFWAM – Bioenergy, Fertiliser and Clean Water from Invasive Aquatic Macrophytes | Uganda, Tanzania, Congo | Jan 2019 – Jan 2022 | Ongoing | Coordination of the African consortium and research | |
Fair Trade Africa (FTA) | Consultancy for training, production and sale of improved cook stoves that use coffee husks under improved cookstove project for GREAN Project with a goal of implementing a carbon project program | Uganda (Western and Central regions) | Jun 2018 – Feb 2019 | Over 30 farmer trainers from cooperative unions in Western and Central Uganda were trained on the technical and business aspects of improved energy technologies in preparation for implementation of a carbon credit programme in the farmer communities. Followup assessments were done to check implementation. | Consultant, trainer, stove testing | |
CLASP, USA | Procurement of solar appliances like TVs, Fans, Refrigerators from Uganda | Uganda | Aug 2018 | This was a followup of the DIFFER study on appliance baseline; to assess the energy efficiency of the products on the market | Procurement and shipping of appliances | |
GIZ Uganda | Consultancy for Stove testing for two models; Shielded fire stove and Jiko Matawi Stove both to be tested with firewood and charcoal fuels | Uganda | Mar – Apr 2018 | Report findings to informed EnDev priorities | Stove testing | |
GIZ Uganda | Cook stove tests for 20 household cookstove models (90 samples in total) and publishing results on the CREEC website | Uganda | May – Oct 2018 | Report informed GIZ and the standards body in Uganda (UNBS) about the performance of stoves on the market and also assessed the feasibility of the final draft Uganda cookstove standard | Stove testing | |
One Acre Fund | Troubleshooting of 4 samples of the Solar Lamp kit using IEC TS 62257-9-5 test method |
| Apr 2018 | Completed | Solar testing | |
GIZ Uganda | Solar PV system sizing and costing for Kampala and Mbale offices | Uganda | Apr 2018 | Field report informed the client | Consultancy – solar | |
Design and costing of an off-grid PV-installation for Ndejje University | Uganda | Apr 2018 | Installations done for the university | Consultancy – solar | ||
UpEnergy Group Uganda | Determining the performance of the charcoal cook stoves | Uganda | Feb – May 2018 | Test report informed client on performance of the product | Stove testing | |
Atmosfair gGmbH | Determining the performance of the Save80ICS cook stove | Rwanda | Aug 2018 | Test report informed client on performance of the product | Stove testing | |
Eight 19 Ltd | Testing of organic photovoltaics (OPVs) modules for light-weight solar panels. |
| Mar – May 2018 | Completed | Solar testing | |
Uganda Batteries Limited | Energy audits and recommendations on energy savings and efficiency measures | Uganda | Mar 2017 – May 2017 | Provided recommendations on energy savings and efficiency measures | Conducting Energy audits | |
INTEGRATION Umwelt & Energie GmbH | Consultancy for assessment of existing briquette manufacturing businesses in refugee camp settings in Uganda | Uganda (3 refugee settlements) | Apr 2017 – July 2017 | Study informed funder on the state and viability of briquetting businesses in refugee settings in Uganda | Consultant | |
WFP through the Office of the Prime Minister | Support for the Implementation of the environmental impact of settling refugees in refugee hosting area in Uganda | Uganda (all the 13 refugee settlements) | Jan – Jul 2018 | Study assessed the extent to which the settlement of the refugees and their energy use had affected the environment (forests & vegetation) in Uganda and examined mitigating measures. Its outputs informed key decision makers and stakeholders on how to boost support for the refugee crisis in Uganda | Sole consultant, conducted the study, field work etc | |
Envirofit International (2017) | Qualitative and quatitative assessment of field performance and acceptability of envirofit stoves in Tanzanian households | Tanzania (Dar-es Salaam, Arusha) | Nov 2017 – Feb 2018 | Provided information for carbon credit programme to benefit households | Conducted study | |
Watoto Child Care Ministries | Baseline survey and installation of pilot solar and improved cookstove schemes | Uganda | Mar 2017 – Aug 2017 |
| Conducted the study | |
Differ AS, Norway | Appliance baseline study: Establish representative baseline (national or regional) for availability, usage and characteristics of the electrical appliances among households and SMEs in peri-urban and rural areas: TVs, fans and refrigerators in Uganda, Tanzania, Rwanda and Kenya. | Uganda, Tanzania, Kenya, Rwanda | Jul 2017 – Feb 2018 | Study informed the client on the consumption and selection patterns of consumers. |
| |
DFID (Department For International Development), UK | 5 – year African Clean Energy Research Alliance (ACERA); Africa Capacity building initiative, a partnership between the University of LEEDS, CREEC, Dar es Salaam Institute of Technology, Universite Marien Ngouabi Congo Brazaville | Uganda, DRC, Tanzania, UK | Dec 2016 – Nov 2021 | Ongoing | Coordination of the consortium, research and training | |
RebelGroup International B.V. The Netherlands under World Bank ACCES | Willingness to pay and consumer acceptance assessment for clean cooking in Uganda; assessing stove performance | Uganda | June 2015 – Sept 2015 | Established stoves to be promoted under the ACCES program | Subcontracted consultant on Stove performance testing | |
World Bank | Biomass Energy Initiative for Africa (BEIA): Enabling market conditions through training of tinsmiths to produce, sell and market TopLit UpDraft (TLUD) gasifier cookstoves covering both technical as entrepreneurial skills | Uganda | Sept 2010 – Sept 2012 | Penetration: 80 tinsmiths trained, 18 exhibitions, 10 news features, 5 tv features, 7 radio stations, outreach to 27 districts and 3500 households. There were 3 business spinoffs, Awamu bio-energy which is still established to date, Mwoto factories and Pamoja | Project implementation | |
Envirofit International | Qualitative and quatitative assessment of field performance and acceptability of envirofit stoves in Tanzanian households | Tanzania (Dar-es Salaam, Arusha) | Sep 2014 – Jan 2015 | Provided information for carbon credit programme to benefit households | Conducted study | |
Aberdeen University | A study on the Potential of Small-Scale Biogas Digesters to Alleviate Poverty and Improve Long Term Sustainability of Ecosystem Services in Sub-Saharan Africa |
|
| Study done |
| |
Wildlife Conservation Society – USAID | Energy scoping study for Northern Uganda | Uganda | Aug – Nov 2010 | The scoping study was done to inform the funder. It focused on current technologies that were promoting renewable energies as an alternative source for conventional biofuel in Northern Uganda, with a special focus on the six districts of Adjumani, Amuru, Nwoya, Lamwo, Kaabong and Moyo. A market analysis was done followed by a socio-economic analysis which assessed the current energy needs of the institutions in the surveyed areas as well as their costs (monetary and non-monetary) and the challenges that were related to the acquisition of energy. | Conducted study | |
European Union | Learning Network for Sustainable Energy Systems (LeNSes), a multi polar network for curricular and lifelong learning capacity development focused on sustainable energy systems, design and engineering. A partnership of Polytechnico di Milano, Design department Italy, TU Delft Netherlands, Cape Penisula University of Technology SA, University of Nairobi Kenya, University of Botswana, Brunnel University UK, Makerere University-CREEC | Uganda | Oct 2013 – Oct 2016 | Trained 19 students and lecturers from Makerere and Kyambogo universities. The LeNSes programme is now incorporated as part of the learning system for the CEDAT curriculum. | Project coordination for Makerere University | |
GIZ Uganda | Data collection and analysis on solar PV market in Uganda – Phase 1
Data collection and analysis on solar PV market in Uganda – Phase 2 | Uganda | Feb. 2013 – Aug.2016
| Study informed investors, support organizations and policy makers on the status of the solar market |
| |
EnDev Germany | Stove testing and comparison of data between CREEC’s testing laboratory and a laboratory in the USA | Uganda, USA | Mar – May 2014 | Report findings to inform EnDev priorities | Stove testing, data analysis and reporting | |
United Nations Office for Project Services (UNOPS) | Up-scaling generation, commercialization and utilization of biomass waste-based green energy sources in Uganda with a focus on biogas and carbonized briquettes. Focus regions, Kampala and Mbarara | Uganda (Kampala, Mbarara) | Aug 2015 – June 2017 | Technical and business capacity building for over 30 MSMES, Awareness creation for over 200 people |
| |
WWF Uganda Country Office | Site selection, feasibility study, design, installation, training and awareness campaigns for institutional biogas systems for schools | Uganda | July. 2012 – Dec.2012 | 2 biogas plants installed in Manafa and Karambi. Eight (8) construction companies installed. | Project implementation | |
World Wide Fund for Nature (WWF) DRC | Efficiency tests on cookstoves | DRC |
| Tested 9 samples of household cookstoves (3 models, 3 samples per model), 3 tests per sample | Stove testing | |
United Nations Industrial Development Organization (UNIDO) | Study to turn banana waste into energy
| Uganda |
| Study done |
| |
UN-Habitat | Installation of a biogas digester at an abattoir
| Uganda | Jun 2014 – April 2015 | Biogas plant installed | Installation works | |
GIZ Uganda | Study on challenges for private sector led investments in small scale renewable energy projects in Uganda | Uganda | Oct – Nov 2014 | The study informed investors, policy makers and support organisations, SE4ALL. It provided a critical analysis of the challenges and pitfalls the private sector in Uganda faces when intending to invest in and implement small-scale renewable energy generation and distribution projects on a commercial base in Uganda and also developed recommendations on how these obstacles could be overcome. | Sole consultant on the study | |
Symphasis Foundation & REPIC, Switzerland | Sludge to Energy Enterprises Kampala: turning faecal sludge through drying and pelletizing in fuel for gasification technology to generate electricity (part of consortium) | Uganda | Aug 2014 – Oct 2016 | Established the feasibility of using feacal sludge for different energy related uses as well as the business case | Sludge to energy enterprises market development studies; gasification testing; stove testing; awareness and trainings | |
Nordic Climate Fund | Sustainable production and consumption of biofuel in Uganda (part of consortium) | Uganda | May 2015 – Mar 2017 | Established the potential use of ethanol as a cooking fuel; phase 2 yet to be done | Study on ethanol stoves including stove testing | |
UMEME (Uganda’s electricity distribution company) | Review of investment plan for distribution network 2015-2020
| Uganda | Sept 2014 – Jun 2017 | Informed policy makers | Consultant | |
Uganda Carbon Bureau (UCB) | Testing of a specific cookstove model and make for carbon credits programme | Uganda | Aug 2013 | Carbon credit assessment to benefit stove users in Northern Uganda | Stove testing on used stoves | |
Various private sector and (inter)national NGOs from Uganda, Kenya, Tanzania, Rwanda, Dem. Republic of Congo, USA, Norway | Testing of over 250 models of cookstoves varying from portable, stationary, wood, charcoal, micro-gasification and biogas stoves including energy efficiency, emission of pollutants and safety plus recommendations on product development and improvement | Global | 2011- to date | Support to manufacturers to improve stove designs and thus better performing stoves. | Stove testing | |
SNV DR Congo | Stove testers and laboratory | DRC |
| Trained 4 stove testers from DRC and stove testing centre set up | Trainer | |
Global Alliance for Clean Cookstoves (GACC) | Regional Testing and Knowledge Centre (RTKC) for cookstoves, a testing and stove development laboratory Extension of the RTKC with additional equipment and activities | Uganda | Nov 2012 – Jun 2015
Mar 2015 – Dec 2016 | State-of-the-art regional stove testing laboratory established and operational |
| |
Various private sector players | Training of technicians in design, installation and maintenance of solar PV systems
| Uganda | 2011 – to date | Over 150 solar technicians trained which has led to an increase in number of installation across the country due to more trained technicians doing quality work. Areas covered Mbarara, Mbale, Lira, Pallisa, Soroti, Kampala, Gulu | Trainer | |
United Nations Industrial Development Organization (UNIDO) | Solar powered business information centre and productive use units operated on renewable energy | Uganda | Sept 2014 – Apr 2016 | Centre installed in Gulu | Provision of a gasifier and technical support | |
Various private sector, both Ugandan and foreign | Testing of solar PV systems and equipment | Global | 2011- to date | Support to solar business owners to establish quality of products imported | Solar testing | |
President of Uganda’s Office through CEDAT | Phase 1: Promoting access to solar lamps for wealth and health; establishment of laboratory for solar PV equipment in accordance with Lighting Africa specification Phase 2: Promoting access to clean energy including solar and biomass | Uganda | Jul 2010 – Jun 2015
Jun 2015 – Jul 2020 | Solar laboratory operational at CREEC Community outreach for over 150 people in Gulu, 98 in Arua. Radio station broadcasts in Masindi, Arua, Zombo, Gulu, Lira, Soroti, Kampala, Kabale Solar school clubs initiated in 5 schools in Gulu, Kasese, Kaliro, Moroto, Arua | Project Implementation | |
Private Sector Foundation Uganda | Feasibility studies and supervisory services during project implementation of hydro power projects ranging from 3 to 100 kW | Uganda | Feb 2010 – Sept 2013 | Several feasibility studies done for pico hydro sites One pico hydro site installed serving a tourism lodge in the Rwenzoris | Project studies and implementation | |
Swedish International Development Cooperation Agency (SIDA) Program | Extending and enhancing research in renewable energy over a five year period (2010-2015) | Uganda | 2010-2015 | Field work to support research efforts | Field work | |
Private Sector Foundation Uganda (PSFU) | Energy verifications and audits | Uganda | Feb 2010 – Feb 2016 | Over 25 energy audits and verifications with savings of about 10MVA conducted for factories and business owners | Energy audits | |
GIZ Uganda | Training of local government officials in renewable energy and energy efficiency | Uganda | July – Aug 2014 | Over 60 officials trained on renewable energy. This has sparked more governemnt interest in renewable energy and has enabled continued tax exemption for solar products. Uganda solar energy association formed. | Trainer
| |
Uganda National Council for Science and Technology (Government of Uganda & World Bank funding) | Enhancing access to modern types of energy
Solar PV mini-grid, a solar PV powered kiosk renting out solar lamps, providing computer and secretarial services, charging electronic devices. Agro-processing services powered by gasification technology and training of energy entrepreneurs in business skills
| Uganda | 2010 – 2014 | 10kW solar mini grid installed in Kiboga, serves 10 commercial units and households. 3 solar kiosks installed in Mukono and Arua serving small commercial enterprises, households, patients at nearby health centre. The kiosks serve over 100 persons per day. Gasifier installed in Opit Gulu serving a maize growing community. Energy entrepreneurs trained on business skills | Sole consultant | |
Infectious Diseases Institute | Energy audits and recommendations on energy savings and efficiency measures | Uganda |
| Audit done |
| |
Local Universities | Internship programmes | Global | Routine | Over 100 interns from various disciplines trained |
| |
Foreign and local Universities | Volunteer programmes | Global | Routine | Over 50 volunteers engaged |
| |
Ministry of Energy and Minerals Development (MEMD) | Energy week exhibitions | Uganda | Routine | Awareness on renewable energy to the general public |
|